This is the Physics 110 home page Course information is available here plus lots of supplementary info. Please check this page regularly as it is the defined ``official'' 110 source.
Return to Contents
| Date | Comments | Solutions |
|---|---|---|
| 4/3/08 | Quiz 1 ( ) | jpg |
| 04/10/08 | Quiz 2 (Avg. Score: ) | jpg |
| 04/17/08 | Quiz 3 (Avg. Score: ) ) | jpg |
| 4/24/08 | Quiz 4 (Avg. Score: ) | jpg |
| 04/28/08 | Midterm() | pg1, pg2, |
| 5/01/08 | Quiz 5 () | see Midterm |
| 5/08/08 | Quiz 6 | jpg |
| 5/15/08 | Quiz 7 () | jpg |
| 5/22/08 | Quiz 8 () | jpg |
| 6/3/08 | Old Final() | pg1. |
Return to Contents
| Date Out | Handout | Comments |
|---|---|---|
| 3/07 | World Records (Box I.3) | Compute the average velocity |
| 3/07 | Common Units,Conversions, Scientific Notation (Box I.1) (Box I.2) | Useful numbers; rules for scientfic Notation |
| 04/04 | Midterm Review Sheets (page 1) (page 2) | ``What you need to know '' review sheets for 110 Midterm. |
| TBA | Final Review Sheet (review) | ``What you need to know '' review sheet for 110 Final. |
Return to Contents
Return to Contents
Return to Contents
Look here for additional references on DDE topics and so on.
Return to Contents
Return to Contents